Can you rezone single-family to multifamily in Austin?
The rate changed after 2021
Filed before 2021: 3 of 17 took effect (18%). Filed since: 13 of 17 took effect (76%). A rejection from a decade ago says little about an application today.
How the 18 failures ended
Of the 18 cases that did not take effect, 11 were withdrawn by the applicant and only 2 were denied outright; the remaining 5 closed some other way — 4 expired and 1 voided. The record does not say why.
Lots that were tried more than once
1406 PARKER has been the subject of 3 separate attempts. A previously failed case does not appear to prevent refiling.
| Filed | Case | District | From | To | Address | Outcome |
|---|---|---|---|---|---|---|
| 2026 | C14-2026-0010.SH | 9 | SF-3-NP | MF-3-NP | 1710 BRACKENRIDGE | Adopted |
| 2025 | C14-2025-0034.SH | 9 | SF-3-H-NCCD-NP | MF-4-H-NCCD-NP | 3710 CEDAR | Adopted |
| 2024 | C14-2024-0128 | 1 | SF-3 | MF-3-NP | 4108 TANNEHILL | Adopted |
| 2023 | C14-2023-0138 | 10 | SF-3-NP | MF-3-NP | 1106 ENFIELD | Adopted |
| 2023 | NPA-2023-0018.05 | 4 | SF-6-NP | MF-6-NP | 410 KENNISTON | Adopted |
| 2023 | C14-2023-0038.SH | 1 | SF-3-NP | MF-2-NP | 4120 E 12TH | Adopted |
| 2023 | C14-2023-0019 | 7 | SF-3-NP | MF-6-NP | 1911 W KOENIG | Adopted |
| 2022 | C14-2022-0109 | 3 | SF-3-NP | MF-3-NP | 5227 LEDESMA | Not adopted |
| 2022 | C14-2022-0104 | 4 | SF-6-NP | MF-5-NP | 6305 BERKMAN | Adopted |
| 2022 | C14-2022-0084 | 9 | SF-3-NP | MF-3-NP | 705 BROWNLEE | Adopted |
| 2022 | C14-2022-0036 | 4 | SF-3-NP | MF-4-CO-NP | 508 NELRAY | Not adopted |
| 2022 | C14-2022-0034 | 3 | SF-3 | MF-2 | 2408 S 3RD | Adopted |
| 2022 | C14-2022-0017 | 1 | SF-3-NP | MF-4-NP | 5711 HUDSON | Adopted |
| 2021 | C14-2021-0154 | 5 | SF-3 | MF-2 | 4000 CLAWSON | Adopted |
| 2021 | C14-2021-0139 | 9 | SF-3-NP | MF-2-NP | 1406 PARKER | Not adopted |
| 2021 | NPA-2021-0021.02 | 9 | SF-3-NP | MF-2-NP | 1406 PARKER | Not adopted |
| 2021 | C14-2021-0028 | 1 | SF-4A | MF-2 | 11408 WEDGEWOOD | Adopted |
| 2018 | C14-2018-0100.SH | 1 | SF-3-NP | MF-4-CO-NP | 2107 ALAMO | Adopted |
| 2018 | NPA-2018-0001.01 | 3 | SF-3-NP | MF-2-NP | 410 W ALPINE | Adopted |
| 2017 | C14-2017-0106 | 3 | SF-3-NP | MF-2-NP | 507 TILLERY | Not adopted |
| 2016 | NPA-2016-0030.01 | 3 | SF-3-NP | MF-2-NP | 4511 VINSON | Not adopted |
| 2015 | C14-2015-0001 | 1 | SF-3-NP | MF-2 | 5001 PECAN SPRINGS | Not adopted |
| 2014 | C14-2014-0031.SH | 10 | SF-6-CO | MF-1 | 11108 ZIMMERMAN | Not adopted |
| 2012 | NPA-2012-0019.02 | 9 | SF-3-CO-NP | MF-4-NP | 2816 SAN PEDRO | Not adopted |
| 2010 | C14-2010-0024 | 9 | SF-3-NCCD-NP | MF-1-CO-NCCD-NP | 209 E 38TH | Not adopted |
| 2008 | C14-2008-0177 | 3 | SF-3-NP | MF-1-NP | 6007 FAIRWAY | Adopted |
| 2007 | C14-07-0008 | 3 | SF-3 | MF-3 | 2602 WILSON | Not adopted |
| 2006 | C14-06-0188 | 9 | SF-3 | MF-4 | 1406 PARKER | Not adopted |
| 2005 | C14-05-0022 | 9 | SF-3 | MF-2 | 1208 WOODLAND | Not adopted |
| 2003 | NPA-03-0009.02 | 1 | SF-3 | MF-4 | 2017 E 8TH | Not adopted |
| 2001 | C14-01-0180 | 9 | SF-3 | MF-2 | 706 W ANNIE | Not adopted |
| 2001 | C14-01-0181 | 3 | SF-3 | MF-2 | 2309 S 2ND | Not adopted |
| 2001 | C14-01-0172 | 1 | SF-3 | MF-4 | 1701 E 21ST | Not adopted |
| 2001 | C14-01-0071 | 3 | SF-3 | MF-3 | 2602 WILSON | Not adopted |
Every SF-to-MF case on record, newest first (34 cases)
Common questions
Send us an address and we will tell you what we find
We do this research ourselves on every project we take on — zoning, floodplain, watershed, trees, whether it is a legal lot. Send us an address and we will run it and tell you what we find. It works the same whether you own a vacant lot, a house you are thinking of adding a unit to, or a house you are thinking of replacing. No charge and no strings, and if it is a bad lot we will say so.
Send us an addressWe are homebuilders, not the City of Austin. This page explains how we read the code in practice — it is not legal advice and it is not an official determination. Always confirm with Austin Development Services before you rely on it for a project. The authoritative text is the Austin Land Development Code; permitting questions go to Austin Development Services Department.