Infill Austin Building Permits: Redevelopment ZIPs’ Small-Scale Housing Mix
Where the infill total comes from
78745 with 216 units, 78704 with 141 units, 78721 with 115 units lead the member ZIPs. Together they account for 472 authorizations. The aggregate is useful for judging the scale of this part of Austin, but a builder assessing competition should compare the member rows rather than assume activity is evenly spread.
How infill is defined
The selection uses January 2023–August 2026 records: at least 40 groups with a parcel identifier, and a redevelopment-signal share of at least 40%. The signal is a retained-dwelling pattern in building numbering or a qualifying house demolition on the same parcel since January 2018. It is an analytical grouping, not a City designation or proof that every project is a teardown.
| ZIP | Group | Redevelopment share | Redevelopment / total lots |
|---|---|---|---|
| 78757 | Infill | 91% | 233 / 255 |
| 78704 | Infill | 85% | 268 / 315 |
| 78731 | Infill | 82% | 103 / 126 |
| 78703 | Infill | 80% | 131 / 163 |
| 78745 | Infill | 80% | 149 / 187 |
| 78756 | Infill | 78% | 53 / 68 |
| 78752 | Infill | 77% | 40 / 52 |
| 78722 | Infill | 76% | 39 / 51 |
| 78702 | Infill | 71% | 178 / 251 |
| 78751 | Infill | 67% | 53 / 79 |
| 78746 | Infill | 62% | 47 / 76 |
| 78741 | Infill | 60% | 41 / 68 |
| 78721 | Infill | 50% | 59 / 119 |
| 78723 | Rest of Austin | 16% | 38 / 233 |
| 78758 | Rest of Austin | 5% | 4 / 83 |
| 78724 | Rest of Austin | 4% | 4 / 112 |
| 78744 | Rest of Austin | 1% | 9 / 976 |
| 78754 | Rest of Austin | 1% | 1 / 115 |
| 78617 | Rest of Austin | 1% | 2 / 239 |
| 78653 | Rest of Austin | 0% | 1 / 338 |
| 78660 | Rest of Austin | 0% | 0 / 59 |
| 78747 | Rest of Austin | 0% | 0 / 518 |
78723, which includes Mueller, falls outside this selection at 16.3% (38 of 233 measured groups). That illustrates the boundary of the measure: it identifies recorded parcel-level redevelopment signals, not every form of urban redevelopment or proximity to downtown.
Infill versus the rest of Austin
Over the selection window, 41.2% of 1,810 member-group lots fall in categories of two or more homes, versus 9.9% of 2,907 lots outside the selected ZIPs, a 31.3-percentage-point gap. These are classified total homes on lots, including retained dwellings, not newly permitted unit counts.
The comparison is descriptive. The selection already uses signals related to existing dwellings, so the two groups are not independent experimental samples. It cannot isolate the effect of zoning, builder choice or market demand. Both sides require a recorded parcel identifier and ZIP. “Rest of Austin” includes every measured group outside the selected ZIPs, including ZIPs too small to qualify for the selection table. The 4-or-more category is not validated for exact size, and its inclusion also limits the combined two-or-more percentage.
| Group | 1-unit | 2-unit | 3-unit | 4 or more (not validated) | Total lots | 2 or more |
|---|---|---|---|---|---|---|
| Infill Austin | 1,064 (58.8%) | 509 (28.1%) | 175 (9.7%) | 62 (3.4%) | 1,810 | 41.2% |
| Rest of Austin | 2,619 (90.1%) | 207 (7.1%) | 23 (0.8%) | 58 (2.0%) | 2,907 | 9.9% |
Infill Austin, month by month (last 24 months)
Expand a count to see contributing addresses. These member totals retain the broader one- through four-unit building series; the final site-group bucket is not validated for exact size.
| Month | Units | Projects | Single houses | 2-unit sites | 3-unit sites | 4 or more (not validated) |
|---|---|---|---|---|---|---|
| August 2026 † | 50
| 36
| 5
| 0 | ||
| July 2026 † | 82
| 44
| 14
| 9
| 2
| |
| June 2026 † | 78
| 35
| 11
| 5
| ||
| May 2026 † | 92
| 44
| 15
| 1
| ||
| April 2026 † | 81
| 25
| 6
| 1
| ||
| March 2026 † | 88
| 51
| 9
| 10
| 2
| |
| February 2026 | 89
| 43
| 16
| 7
| 0 | |
| January 2026 | 93
| 40
| 9
| |||
| December 2025 | 119
| 39
| 15
| 3
| 2
| |
| November 2025 | 66
| 37
| 8
| 6
| ||
| October 2025 | 75
| 42
| 14
| 7
| 2
| |
| September 2025 | 77
| 34
| 15
| 8
| 0 | |
| August 2025 | 56
| 31
| 8
| 6
| 0 | |
| July 2025 | 89
| 42
| 10
| |||
| June 2025 | 114
| 56
| 15
| 11
| 5
| |
| May 2025 | 114
| 60
| 17
| 13
| 4
| |
| April 2025 | 96
| 45
| 10
| 10
| 2
| |
| March 2025 | 72
| 41
| 15
| 4
| 4
| |
| February 2025 | 82
| 40
| 9
| 11
| 3
| |
| January 2025 | 46
| 31
| 7
| 4
| ||
| December 2024 | 30
| 12
| 3
| 0 | ||
| November 2024 | 60
| 41
| 12
| 2
| ||
| October 2024 | 69
| 35
| 10
| |||
| September 2024 | 102
| 51
| 17
| 7
| 1
| |
| 24-month total † | 1,937
| 973
| 511
| 279
| 147
| 36
|
† Still settling: later permits may move recent site groups into larger categories. This can understate the eventual multi-unit share. Units and site groups follow different clocks.
Infill Austin, every month, 1981–present
Historical unit authorizations across the same 13 member ZIPs, including the current partial year.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (YTD) | 93 | 89 | 88 | 81 | 92 | 78 | 82 | 50 | 26 | 679 | |||
| 2025 | 46 | 82 | 72 | 96 | 114 | 114 | 89 | 56 | 77 | 75 | 66 | 119 | 1,006 |
| 2024 | 73 | 77 | 74 | 40 | 54 | 67 | 60 | 40 | 102 | 69 | 60 | 47 | 763 |
| 2023 | 69 | 69 | 70 | 83 | 65 | 79 | 74 | 116 | 74 | 66 | 67 | 51 | 883 |
| 2022 | 69 | 90 | 140 | 70 | 96 | 101 | 95 | 93 | 131 | 74 | 109 | 62 | 1,130 |
| 2021 | 75 | 56 | 123 | 75 | 104 | 105 | 101 | 125 | 96 | 83 | 104 | 102 | 1,149 |
| 2020 | 111 | 122 | 45 | 57 | 83 | 72 | 109 | 95 | 72 | 69 | 79 | 65 | 979 |
| 2019 | 90 | 94 | 112 | 108 | 82 | 82 | 105 | 123 | 90 | 83 | 82 | 120 | 1,171 |
| 2018 | 136 | 87 | 78 | 83 | 87 | 63 | 114 | 102 | 61 | 123 | 58 | 55 | 1,047 |
| 2017 | 80 | 89 | 141 | 88 | 91 | 104 | 108 | 76 | 83 | 89 | 152 | 130 | 1,231 |
| 2016 | 101 | 75 | 115 | 94 | 124 | 136 | 133 | 80 | 106 | 103 | 56 | 98 | 1,221 |
| 2015 | 93 | 126 | 120 | 153 | 71 | 124 | 146 | 105 | 84 | 129 | 83 | 107 | 1,341 |
| 2014 | 75 | 85 | 61 | 92 | 127 | 121 | 89 | 103 | 92 | 99 | 66 | 68 | 1,078 |
| 2013 | 57 | 96 | 74 | 113 | 99 | 78 | 65 | 85 | 95 | 68 | 56 | 45 | 931 |
| 2012 | 43 | 75 | 56 | 66 | 92 | 44 | 61 | 50 | 86 | 67 | 34 | 37 | 711 |
| 2011 | 27 | 24 | 58 | 32 | 34 | 57 | 46 | 29 | 43 | 48 | 43 | 35 | 476 |
| 2010 | 32 | 28 | 51 | 34 | 27 | 22 | 37 | 100 | 28 | 30 | 22 | 64 | 475 |
| 2009 | 31 | 16 | 44 | 34 | 17 | 29 | 35 | 40 | 23 | 35 | 23 | 29 | 356 |
| 2008 | 74 | 84 | 122 | 58 | 79 | 41 | 56 | 31 | 60 | 38 | 25 | 45 | 713 |
| 2007 | 59 | 96 | 84 | 101 | 65 | 53 | 59 | 83 | 117 | 80 | 45 | 83 | 925 |
| 2006 | 51 | 55 | 113 | 49 | 66 | 74 | 66 | 96 | 110 | 90 | 86 | 59 | 915 |
| 2005 | 32 | 21 | 60 | 70 | 83 | 144 | 76 | 98 | 105 | 77 | 75 | 83 | 924 |
| 2004 | 41 | 41 | 67 | 45 | 48 | 66 | 31 | 143 | 65 | 40 | 42 | 31 | 660 |
| 2003 | 17 | 36 | 37 | 31 | 26 | 29 | 16 | 36 | 30 | 13 | 35 | 26 | 332 |
| 2002 | 28 | 8 | 30 | 43 | 8 | 24 | 23 | 20 | 30 | 37 | 26 | 172 | 449 |
| 2001 | 19 | 7 | 6 | 11 | 6 | 12 | 36 | 7 | 7 | 4 | 5 | 10 | 130 |
| 2000 | 3 | 2 | 1 | 1 | 10 | 3 | 11 | 13 | 30 | 43 | 32 | 16 | 165 |
| 1999 | 28 | 52 | 34 | 35 | 34 | 26 | 51 | 36 | 27 | 36 | 55 | 28 | 442 |
| 1998 | 24 | 47 | 34 | 37 | 21 | 70 | 41 | 30 | 32 | 40 | 19 | 33 | 428 |
| 1997 | 35 | 40 | 49 | 59 | 42 | 31 | 35 | 29 | 42 | 30 | 38 | 45 | 475 |
| 1996 | 54 | 39 | 57 | 53 | 47 | 68 | 37 | 69 | 49 | 47 | 26 | 21 | 567 |
| 1995 | 22 | 21 | 24 | 30 | 33 | 28 | 32 | 35 | 20 | 26 | 30 | 22 | 323 |
| 1994 | 27 | 21 | 34 | 32 | 36 | 41 | 20 | 13 | 11 | 20 | 34 | 14 | 303 |
| 1993 | 18 | 14 | 37 | 30 | 25 | 17 | 26 | 44 | 41 | 27 | 58 | 22 | 359 |
| 1992 | 25 | 26 | 32 | 41 | 16 | 39 | 27 | 26 | 23 | 30 | 19 | 20 | 324 |
| 1991 | 13 | 16 | 23 | 21 | 23 | 24 | 17 | 25 | 28 | 30 | 13 | 16 | 249 |
| 1990 | 11 | 14 | 11 | 12 | 14 | 15 | 15 | 10 | 54 | 16 | 13 | 9 | 194 |
| 1989 | 15 | 10 | 13 | 6 | 14 | 21 | 19 | 15 | 16 | 17 | 12 | 5 | 163 |
| 1988 | 11 | 11 | 13 | 18 | 10 | 19 | 44 | 29 | 18 | 23 | 12 | 20 | 228 |
| 1987 | 19 | 15 | 13 | 23 | 10 | 18 | 18 | 14 | 16 | 10 | 10 | 10 | 176 |
| 1986 | 32 | 56 | 39 | 74 | 39 | 25 | 55 | 15 | 11 | 13 | 7 | 23 | 389 |
| 1985 | 51 | 39 | 64 | 63 | 74 | 90 | 50 | 28 | 27 | 33 | 19 | 38 | 576 |
| 1984 | 78 | 92 | 73 | 123 | 231 | 118 | 148 | 76 | 107 | 92 | 97 | 82 | 1,317 |
| 1983 | 107 | 83 | 81 | 75 | 92 | 80 | 125 | 71 | 82 | 81 | 86 | 118 | 1,081 |
| 1982 | 79 | 79 | 146 | 126 | 142 | 171 | 100 | 148 | 60 | 87 | 72 | 122 | 1,332 |
| 1981 | 104 | 146 | 109 | 127 | 117 | 197 | 173 | 119 | 153 | 63 | 81 | 67 | 1,456 |
A dash indicates possible missing ZIP assignments; blank cells are future periods. Full grid legend.
Infill Austin: how many units per lot
The following distribution describes total homes associated with grouped lots in the selected ZIPs. Larger categories are withheld here; † marks provisional periods. Lot grouping and validation limits.
By year
| Year | 1-unit lots | 2-unit lots | 3-unit lots | 1-, 2- and 3-unit lots |
|---|---|---|---|---|
| 2026 † | 185 | 88 | 49 | 322 |
| 2025 | 241 | 143 | 89 | 473 |
| 2024 | 259 | 144 | 32 | 435 |
| 2023 | 384 | 144 | 10 | 538 |
| 2022 | 673 | 120 | 11 | 804 |
| 2021 | 681 | 130 | 7 | 818 |
| 2020 | 542 | 95 | 4 | 641 |
| 2019 | 597 | 128 | 5 | 730 |
| 2018 | 555 | 100 | 7 | 662 |
| 2017 | 605 | 149 | 3 | 757 |
| 2016 | 589 | 140 | 7 | 736 |
| 2015 | 514 | 145 | 30 | 689 |
| 2014 | 521 | 107 | 8 | 636 |
| 2013 | 505 | 85 | 8 | 598 |
| 2012 | 307 | 73 | 10 | 390 |
| 2011 | 249 | 38 | 4 | 291 |
| 2010 | 206 | 32 | 3 | 241 |
| 2009 | 183 | 30 | 1 | 214 |
| 2008 | 247 | 103 | 7 | 357 |
| 2007 | 345 | 106 | 5 | 456 |
| 2006 | 472 | 133 | 4 | 609 |
| 2005 | 475 | 102 | 25 | 602 |
| 2004 | 252 | 57 | 14 | 323 |
| 2003 | 157 | 53 | 10 | 220 |
| 2002 | 110 | 64 | 2 | 176 |
| 2001 | 51 | 27 | 1 | 79 |
| 2000 | 92 | 18 | 1 | 111 |
| 1999 | 258 | 24 | 4 | 286 |
| 1998 | 321 | 27 | 0 | 348 |
| 1997 | 317 | 47 | 2 | 366 |
| 1996 | 272 | 77 | 4 | 353 |
| 1995 | 233 | 14 | 3 | 250 |
| 1994 | 238 | 14 | 4 | 256 |
| 1993 | 290 | 10 | 3 | 303 |
| 1992 | 233 | 4 | 2 | 239 |
| 1991 | 170 | 3 | 2 | 175 |
| 1990 | 131 | 2 | 1 | 134 |
| 1989 | 121 | 6 | 0 | 127 |
| 1988 | 205 | 6 | 0 | 211 |
| 1987 | 136 | 9 | 0 | 145 |
| 1986 | 243 | 50 | 2 | 295 |
| 1985 | 303 | 97 | 3 | 403 |
| 1984 | 646 | 262 | 9 | 917 |
| 1983 | 628 | 172 | 2 | 802 |
| 1982 | 546 | 231 | 1 | 778 |
| 1981 | 684 | 281 | 6 | 971 |
Recent months
| Month | 1-unit lots | 2-unit lots | 3-unit lots | 1-, 2- and 3-unit lots |
|---|---|---|---|---|
| August 2026 † | 27 | 5 | 4 | 36 |
| July 2026 † | 19 | 14 | 9 | 42 |
| June 2026 † | 18 | 11 | 5 | 34 |
| May 2026 † | 25 | 15 | 3 | 43 |
| April 2026 † | 16 | 6 | 2 | 24 |
| March 2026 † | 30 | 9 | 10 | 49 |
| February 2026 | 20 | 16 | 7 | 43 |
| January 2026 | 26 | 9 | 4 | 39 |
| December 2025 | 19 | 15 | 3 | 37 |
| November 2025 | 22 | 8 | 6 | 36 |
| October 2025 | 19 | 14 | 7 | 40 |
| September 2025 | 11 | 15 | 8 | 34 |
| August 2025 | 17 | 8 | 6 | 31 |
| July 2025 | 25 | 10 | 6 | 41 |
| June 2025 | 25 | 15 | 11 | 51 |
| May 2025 | 26 | 17 | 13 | 56 |
| April 2025 | 23 | 10 | 10 | 43 |
| March 2025 | 18 | 15 | 4 | 37 |
| February 2025 | 17 | 9 | 11 | 37 |
| January 2025 | 19 | 7 | 4 | 30 |
| December 2024 | 15 | 12 | 3 | 30 |
| November 2024 | 26 | 12 | 2 | 40 |
| October 2024 | 22 | 10 | 2 | 34 |
| September 2024 | 26 | 17 | 7 | 50 |
| 24-month total † | 511 | 279 | 147 | 937 |
Member ZIPs
78702 · 78703 · 78704 · 78721 · 78722 · 78731 · 78741 · 78745 · 78746 · 78751 · 78752 · 78756 · 78757
Every member is counted whether or not it has a linked detail page. Compare the complete citywide ZIP table for locations beyond this selection.
Send us an address and we will tell you what we find
We do this research ourselves on every project we take on — zoning, floodplain, watershed, trees, whether it is a legal lot. Send us an address and we will run it and tell you what we find. It works the same whether you own a vacant lot, a house you are thinking of adding a unit to, or a house you are thinking of replacing. No charge and no strings, and if it is a bad lot we will say so.
Send us an addressWe are homebuilders, not the City of Austin. This page explains how we read the code in practice — it is not legal advice and it is not an official determination. Always confirm with Austin Development Services before you rely on it for a project. The authoritative text is the Austin Land Development Code; permitting questions go to Austin Development Services Department.