78703 Building Permits: Enfield and Bonnie Road Shape January’s Peak
Current comparison
| Recorded measure | September 2024–August 2025 | September 2025–August 2026 |
|---|---|---|
| New units authorized | 65 | 74 |
| Newly counted site groups | 49 | 47 |
| One-unit site groups | 30 | 27 |
| Two-unit site groups | 18 | 19 |
| Three-unit site groups | 1 | 0 |
Units and site groups use different timing. Size categories are provisional and omit larger groups. Definitions and limits.
Local findings: September 2026 review
Reviewed 2026-09-17; records observed 2026-09-15. Period: September 2025–August 2026. Findings describe that saved window; the current comparison above can advance separately.
Two address groups account for most of January
At 2300 Enfield Road, three contributing records each carry two new units, totaling six. At 2805 Bonnie Road, two building records contribute four more. All appear in January 2026, which records thirteen units across the ZIP. Those two address groups explain ten of the thirteen; the month’s peak is not thirteen unrelated one-home authorizations.
The rest of the year has a broader address base
The full review contains 74 units across 55 contributing building records and 50 base addresses, compared with 65 units in the preceding twelve months. Enfield Road contributes eight units over the year, including the six-unit January group. Bonnie contributes five, including its four-unit January group. Their prominence depends heavily on those particular records.
An address total is not a permitted building form
The six units associated with 2300 Enfield are the sum of three records. That does not establish a single six-unit building, a current site entitlement or an available six-home development opportunity. For a feasibility comparison, inspect the individual City files below. This is also why the site-mix classification and the new-unit totals should be read as different measurements.
Planning context: Old West Austin: Enfield, West Lynn and residential context.
Records behind the local findings
| Reviewed street or base address | New units | City permit evidence |
|---|---|---|
| 2300 ENFIELD RD | 6 | 3 contributing records
|
| 2805 BONNIE RD | 4 | 2 contributing records
|
| 1508 PEASE RD | 2 | 1 contributing records
|
Other ZIP totals for comparison
Raw totals; ZIP area and jurisdiction coverage differ. Comparison limits.
78703: monthly records
Expand a number for addresses. † Recent site classifications can change.
78703: historical monthly grid
Open the full history
Grid legend: zeros, dashes, blank cells and highlighting
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (YTD) | 13 | 5 | 6 | 5 | 6 | 12 | 4 | 3 | 0 | 54 | |||
| 2025 | 3 | 5 | 4 | 7 | 10 | 6 | 2 | 6 | 5 | 7 | 2 | 6 | 63 |
| 2024 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 10 | 6 | 52 |
| 2023 | 6 | 3 | 10 | 2 | 1 | 4 | 2 | 5 | 3 | 1 | 5 | 1 | 43 |
| 2022 | 5 | 5 | 9 | 6 | 3 | 9 | 6 | 6 | 4 | 1 | 3 | 4 | 61 |
| 2021 | 7 | 5 | 8 | 1 | 3 | 4 | 6 | 9 | 3 | 5 | 8 | 6 | 65 |
| 2020 | 3 | 3 | 1 | 3 | 1 | 4 | 1 | 15 | 11 | 4 | 2 | 2 | 50 |
| 2019 | 3 | 5 | 6 | 12 | 7 | 3 | 5 | 9 | 4 | 7 | 9 | 2 | 72 |
| 2018 | 6 | 4 | 5 | 22 | 2 | 9 | 5 | 5 | 3 | 6 | 4 | 0 | 71 |
| 2017 | 7 | 4 | 6 | 3 | 3 | 2 | 6 | 5 | 1 | 5 | 3 | 4 | 49 |
| 2016 | 6 | 2 | 7 | 5 | 16 | 9 | 4 | 3 | 5 | 7 | 4 | 3 | 71 |
| 2015 | 8 | 5 | 14 | 5 | 3 | 5 | 4 | 4 | 7 | 7 | 7 | 3 | 72 |
| 2014 | 6 | 4 | 2 | 8 | 11 | 9 | 10 | 4 | 7 | 9 | 5 | 4 | 79 |
| 2013 | 2 | 6 | 5 | 11 | 4 | 3 | 2 | 9 | 4 | 7 | 4 | 7 | 64 |
| 2012 | 5 | 3 | 3 | 9 | 9 | 4 | 2 | 3 | 10 | 9 | 3 | 2 | 62 |
| 2011 | 3 | 4 | 6 | 2 | 4 | 5 | 6 | 1 | 3 | 2 | 12 | 2 | 50 |
| 2010 | 5 | 1 | 5 | 2 | 0 | 3 | 6 | 1 | 4 | 7 | 0 | 4 | 38 |
| 2009 | 2 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | 3 | 3 | 3 | 5 | 30 |
| 2008 | 6 | 4 | 8 | 4 | 3 | 11 | 12 | 2 | 2 | 3 | 4 | 6 | 65 |
| 2007 | 3 | 11 | 10 | 1 | 5 | 1 | 4 | 8 | 3 | 8 | 2 | 8 | 64 |
| 2006 | 3 | 19 | 9 | 1 | 8 | 10 | 2 | 10 | 7 | 9 | 9 | 4 | 91 |
| 2005 | 4 | 8 | 6 | 7 | 3 | 10 | 3 | 3 | 8 | 6 | 8 | 14 | 80 |
| 2004 | 3 | 1 | 0 | 4 | 7 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 32 |
| 2003 | 0 | 5 | 1 | 3 | 4 | 6 | 0 | 3 | 1 | 0 | 3 | 1 | 27 |
| 2002 | 4 | 0 | 2 | 2 | 2 | 6 | 6 | 2 | 0 | 4 | 2 | 2 | 32 |
| 2001 | 1 | – | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
| 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | – | 6 |
| 1999 | 8 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 5 | 8 | 9 | 1 | 47 |
| 1998 | 2 | 1 | 1 | 1 | 0 | 8 | 1 | 1 | 4 | 1 | 1 | 3 | 24 |
| 1997 | 0 | 9 | 9 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 31 |
| 1996 | 3 | 3 | 1 | 6 | 7 | 2 | 1 | 4 | 1 | 3 | 1 | 0 | 32 |
| 1995 | 0 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 9 | 0 | 24 |
| 1994 | 0 | 1 | 3 | 5 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 25 |
| 1993 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 17 |
| 1992 | 1 | 3 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 26 |
| 1991 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 0 | 1 | 24 |
| 1990 | 1 | 2 | – | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 18 |
| 1989 | – | 1 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | 1 | 0 | 6 |
| 1988 | – | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
| 1987 | 2 | 2 | 1 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 7 |
| 1986 | 2 | 2 | 2 | 1 | – | 3 | 1 | 0 | 0 | – | 0 | 0 | 11 |
| 1985 | 6 | 2 | 5 | 3 | 5 | 5 | 1 | 1 | – | 1 | 2 | 1 | 32 |
| 1984 | – | 1 | 3 | 3 | 1 | 1 | 1 | – | 2 | 7 | 3 | 10 | 32 |
| 1983 | 1 | 1 | 8 | 5 | 4 | 5 | 2 | 3 | 1 | 1 | – | 2 | 33 |
| 1982 | 1 | 1 | 7 | 2 | 1 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 31 |
| 1981 | 5 | 5 | 1 | 2 | 2 | 5 | 4 | 2 | 2 | 3 | 2 | – | 33 |
78703: separate lot-size history
Lot classifications are a separate measure; do not add them to Units. Grouping and accuracy.
By year
| Year | 1-unit lots | 2-unit lots | 3-unit lots | 1-, 2- and 3-unit lots |
|---|---|---|---|---|
| 2026 † | 19 | 12 | 0 | 31 |
| 2025 | 29 | 19 | 1 | 49 |
| 2024 | 33 | 9 | 0 | 42 |
| 2023 | 38 | 1 | 0 | 39 |
| 2022 | 49 | 4 | 1 | 54 |
| 2021 | 61 | 2 | 0 | 63 |
| 2020 | 34 | 0 | 1 | 35 |
| 2019 | 63 | 2 | 0 | 65 |
| 2018 | 41 | 4 | 2 | 47 |
| 2017 | 39 | 2 | 1 | 42 |
| 2016 | 52 | 2 | 0 | 54 |
| 2015 | 61 | 1 | 0 | 62 |
| 2014 | 65 | 6 | 0 | 71 |
| 2013 | 54 | 3 | 0 | 57 |
| 2012 | 43 | 2 | 2 | 47 |
| 2011 | 30 | 6 | 0 | 36 |
| 2010 | 29 | 2 | 0 | 31 |
| 2009 | 26 | 2 | 1 | 29 |
| 2008 | 39 | 5 | 0 | 44 |
| 2007 | 38 | 5 | 0 | 43 |
| 2006 | 44 | 15 | 1 | 60 |
| 2005 | 25 | 17 | 3 | 45 |
| 2004 | 22 | 5 | 0 | 27 |
| 2003 | 10 | 6 | 1 | 17 |
| 2002 | 15 | 4 | 1 | 20 |
| 2001 | 5 | 2 | 0 | 7 |
| 2000 | 6 | 0 | 0 | 6 |
| 1999 | 16 | 4 | 0 | 20 |
| 1998 | 16 | 4 | 0 | 20 |
| 1997 | 16 | 2 | 0 | 18 |
| 1996 | 12 | 0 | 0 | 12 |
| 1995 | 12 | 1 | 0 | 13 |
| 1994 | 12 | 2 | 0 | 14 |
| 1993 | 10 | 1 | 0 | 11 |
| 1992 | 20 | 1 | 0 | 21 |
| 1991 | 22 | 0 | 0 | 22 |
| 1990 | 18 | 0 | 0 | 18 |
| 1989 | 6 | 0 | 0 | 6 |
| 1988 | 11 | 1 | 0 | 12 |
| 1987 | 5 | 0 | 0 | 5 |
| 1986 | 4 | 3 | 0 | 7 |
| 1985 | 15 | 6 | 0 | 21 |
| 1984 | 12 | 10 | 0 | 22 |
| 1983 | 16 | 8 | 0 | 24 |
| 1982 | 16 | 5 | 0 | 21 |
| 1981 | 11 | 6 | 0 | 17 |
Last 24 months
| Month | 1-unit lots | 2-unit lots | 3-unit lots | 1-, 2- and 3-unit lots |
|---|---|---|---|---|
| August 2026 † | 2 | 0 | 0 | 2 |
| July 2026 † | 2 | 1 | 0 | 3 |
| June 2026 † | 4 | 4 | 0 | 8 |
| May 2026 † | 4 | 1 | 0 | 5 |
| April 2026 † | 1 | 2 | 0 | 3 |
| March 2026 † | 2 | 2 | 0 | 4 |
| February 2026 | 1 | 2 | 0 | 3 |
| January 2026 | 3 | 0 | 0 | 3 |
| December 2025 | 2 | 2 | 0 | 4 |
| November 2025 | 2 | 0 | 0 | 2 |
| October 2025 | 4 | 2 | 0 | 6 |
| September 2025 | 0 | 3 | 0 | 3 |
| August 2025 | 1 | 2 | 0 | 3 |
| July 2025 | 2 | 0 | 0 | 2 |
| June 2025 | 2 | 3 | 0 | 5 |
| May 2025 | 6 | 2 | 0 | 8 |
| April 2025 | 4 | 2 | 0 | 6 |
| March 2025 | 2 | 1 | 0 | 3 |
| February 2025 | 2 | 2 | 0 | 4 |
| January 2025 | 2 | 0 | 1 | 3 |
| December 2024 | 2 | 2 | 0 | 4 |
| November 2024 | 3 | 4 | 0 | 7 |
| October 2024 | 3 | 0 | 0 | 3 |
| September 2024 | 1 | 0 | 0 | 1 |
| 24-month total † | 57 | 37 | 1 | 95 |
Source and reading guide
Austin issued-permit data · current table observation 2026-09-15 · monthly refresh.
How these reports count units, group addresses and retain dated reviews.
Other high-volume ZIPs
78617786537870278704787217873178736787447874578746787477875178752787547875678757
Every active ZIP, including ones without their own page, is in the citywide by-ZIP summary.
Send us an address and we will tell you what we find
We do this research ourselves on every project we take on — zoning, floodplain, watershed, trees, whether it is a legal lot. Send us an address and we will run it and tell you what we find. It works the same whether you own a vacant lot, a house you are thinking of adding a unit to, or a house you are thinking of replacing. No charge and no strings, and if it is a bad lot we will say so.
Send us an addressWe are homebuilders, not the City of Austin. This page explains how we read the code in practice — it is not legal advice and it is not an official determination. Always confirm with Austin Development Services before you rely on it for a project. The authoritative text is the Austin Land Development Code; permitting questions go to Austin Development Services Department.