Austin Small-Scale Housing Permits by ZIP Code
How concentrated is the recorded activity?
The leading ZIPs are 78744 (388 units), 78745 (212 units), 78747 (205 units), 78704 (140 units), 78702 (122 units). Together they contribute 1,067 of 2,269 located units. A citywide increase can therefore have little relevance to an individual neighborhood: start with the ZIP table, then inspect the underlying addresses on a linked detail page.
Monthly leaders and longer-run volume
78744 accounts for 21.4% of located units in September 2026; 78744's share across the full twelve months is 17.1%. 78727 ranks 19 in the latest month but 32 across the year, with 1 units this month. A one-month burst can move a ZIP ahead of its longer-run position.
These ZIP totals retain one- through four-unit building records, before the hub's larger-site adjustment. The “4 or more” column counts unvalidated site groups, not a verified number of homes. All units in this window have an assigned ZIP. Scope comparison.
Latest complete month: September 2026, by ZIP
| ZIP | Units | Projects | Single houses | 2-unit sites | 3-unit sites | 4 or more (not validated) |
|---|---|---|---|---|---|---|
| 78744 | 36 | 19 | 18 | 1 | 0 | 0 |
| 78747 | 23 | 22 | 22 | 0 | 0 | 0 |
| 78702 | 21 | 10 | 1 | 6 | 3 | 0 |
| 78754 | 12 | 12 | 12 | 0 | 0 | 0 |
| 78652 | 11 | 0 | 0 | 0 | 0 | 0 |
| 78745 | 10 | 4 | 1 | 1 | 2 | 0 |
| 78704 | 8 | 6 | 5 | 1 | 0 | 0 |
| 78723 | 7 | 3 | 3 | 0 | 0 | 0 |
| 78653 | 6 | 6 | 6 | 0 | 0 | 0 |
| 78757 | 6 | 5 | 5 | 0 | 0 | 0 |
| 78703 | 5 | 4 | 3 | 1 | 0 | 0 |
| 78617 | 4 | 2 | 2 | 0 | 0 | 0 |
| 78721 | 4 | 1 | 0 | 1 | 0 | 0 |
| 78756 | 3 | 3 | 3 | 0 | 0 | 0 |
| 78731 | 2 | 2 | 2 | 0 | 0 | 0 |
| 78746 | 2 | 2 | 2 | 0 | 0 | 0 |
| 78748 | 2 | 0 | 0 | 0 | 0 | 0 |
| 78724 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78727 | 1 | 1 | 0 | 1 | 0 | 0 |
| 78729 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78741 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78751 | 1 | 1 | 0 | 1 | 0 | 0 |
| 78758 | 1 | 1 | 1 | 0 | 0 | 0 |
Trailing twelve months (October 2025–September 2026), by ZIP
| ZIP | Units | Projects | Single houses | 2-unit sites | 3-unit sites | 4 or more (not validated) |
|---|---|---|---|---|---|---|
| 78744 | 388 | 292 | 277 | 11 | 0 | 4 |
| 78745 | 212 | 40 | 11 | 14 | 14 | 1 |
| 78747 | 205 | 177 | 174 | 1 | 0 | 2 |
| 78704 | 140 | 87 | 52 | 21 | 10 | 4 |
| 78702 | 122 | 60 | 17 | 22 | 19 | 2 |
| 78754 | 113 | 113 | 113 | 0 | 0 | 0 |
| 78617 | 111 | 87 | 86 | 0 | 0 | 1 |
| 78653 | 104 | 66 | 64 | 1 | 1 | 0 |
| 78757 | 101 | 73 | 53 | 15 | 5 | 0 |
| 78721 | 99 | 26 | 6 | 14 | 4 | 2 |
| 78703 | 74 | 48 | 30 | 17 | 0 | 1 |
| 78723 | 72 | 25 | 10 | 9 | 4 | 2 |
| 78731 | 60 | 37 | 32 | 4 | 1 | 0 |
| 78652 | 55 | 0 | 0 | 0 | 0 | 0 |
| 78736 | 48 | 2 | 0 | 1 | 0 | 1 |
| 78748 | 41 | 11 | 7 | 1 | 2 | 1 |
| 78724 | 37 | 35 | 33 | 1 | 0 | 1 |
| 78751 | 35 | 19 | 9 | 7 | 1 | 2 |
| 78746 | 30 | 28 | 24 | 4 | 0 | 0 |
| 78722 | 28 | 14 | 5 | 5 | 4 | 0 |
| 78752 | 28 | 12 | 2 | 4 | 5 | 1 |
| 78758 | 26 | 23 | 22 | 1 | 0 | 0 |
| 78756 | 24 | 18 | 14 | 2 | 2 | 0 |
| 78741 | 23 | 13 | 8 | 4 | 1 | 0 |
| 78705 | 20 | 7 | 0 | 5 | 1 | 1 |
| 78730 | 18 | 3 | 1 | 0 | 0 | 2 |
| 78750 | 15 | 1 | 1 | 0 | 0 | 0 |
| 78753 | 11 | 7 | 5 | 0 | 2 | 0 |
| 78759 | 9 | 7 | 5 | 1 | 1 | 0 |
| 78732 | 5 | 5 | 5 | 0 | 0 | 0 |
| 78726 | 3 | 3 | 3 | 0 | 0 | 0 |
| 78727 | 3 | 3 | 1 | 2 | 0 | 0 |
| 78729 | 2 | 2 | 2 | 0 | 0 | 0 |
| 78735 | 2 | 1 | 0 | 1 | 0 | 0 |
| 78725 | 1 | 1 | 0 | 1 | 0 | 0 |
| 78733 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78734 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78739 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78742 | 1 | 1 | 1 | 0 | 0 | 0 |
Sorted by units. All 39 ZIPs with recorded unit or group activity are included. Linked ZIPs have a detailed report; the link selection does not alter the counts.
Send us an address and we will tell you what we find
We do this research ourselves on every project we take on — zoning, floodplain, watershed, trees, whether it is a legal lot. Send us an address and we will run it and tell you what we find. It works the same whether you own a vacant lot, a house you are thinking of adding a unit to, or a house you are thinking of replacing. No charge and no strings, and if it is a bad lot we will say so.
Send us an addressWe are homebuilders, not the City of Austin. This page explains how we read the code in practice — it is not legal advice and it is not an official determination. Always confirm with Austin Development Services before you rely on it for a project. The authoritative text is the Austin Land Development Code; permitting questions go to Austin Development Services Department.