Austin Small-Scale Housing Permits by ZIP Code
How concentrated is the recorded activity?
The leading ZIPs are 78744 (366 units), 78745 (216 units), 78747 (204 units), 78704 (141 units), 78721 (115 units). Together they contribute 1,042 of 2,228 located units. A citywide increase can therefore have little relevance to an individual neighborhood: start with the ZIP table, then inspect the underlying addresses on a linked detail page.
Monthly leaders and longer-run volume
78744 accounts for 15.9% of located units in August 2026; 78744's share across the full twelve months is 16.4%. 78758 ranks 11 in the latest month but 22 across the year, with 5 units this month. A one-month burst can move a ZIP ahead of its longer-run position.
These ZIP totals retain one- through four-unit building records, before the hub's larger-site adjustment. The “4 or more” column counts unvalidated site groups, not a verified number of homes. All units in this window have an assigned ZIP. Scope comparison.
Latest complete month: August 2026, by ZIP
| ZIP | Units | Projects | Single houses | 2-unit sites | 3-unit sites | 4 or more (not validated) |
|---|---|---|---|---|---|---|
| 78744 | 28 | 17 | 16 | 1 | 0 | 0 |
| 78747 | 20 | 20 | 20 | 0 | 0 | 0 |
| 78653 | 19 | 16 | 16 | 0 | 0 | 0 |
| 78754 | 19 | 19 | 19 | 0 | 0 | 0 |
| 78704 | 11 | 8 | 6 | 1 | 1 | 0 |
| 78617 | 10 | 10 | 10 | 0 | 0 | 0 |
| 78723 | 10 | 4 | 3 | 0 | 1 | 0 |
| 78757 | 10 | 8 | 6 | 1 | 1 | 0 |
| 78652 | 8 | 0 | 0 | 0 | 0 | 0 |
| 78748 | 5 | 2 | 2 | 0 | 0 | 0 |
| 78758 | 5 | 4 | 4 | 0 | 0 | 0 |
| 78721 | 4 | 2 | 1 | 0 | 1 | 0 |
| 78722 | 4 | 2 | 1 | 0 | 1 | 0 |
| 78731 | 4 | 4 | 4 | 0 | 0 | 0 |
| 78745 | 4 | 1 | 0 | 1 | 0 | 0 |
| 78746 | 4 | 4 | 4 | 0 | 0 | 0 |
| 78702 | 3 | 2 | 1 | 1 | 0 | 0 |
| 78703 | 3 | 2 | 2 | 0 | 0 | 0 |
| 78724 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78730 | 1 | 1 | 0 | 0 | 0 | 1 |
| 78741 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78751 | 1 | 1 | 0 | 1 | 0 | 0 |
| 78756 | 1 | 1 | 1 | 0 | 0 | 0 |
Trailing twelve months (September 2025–August 2026), by ZIP
| ZIP | Units | Projects | Single houses | 2-unit sites | 3-unit sites | 4 or more (not validated) |
|---|---|---|---|---|---|---|
| 78744 | 366 | 284 | 270 | 10 | 0 | 4 |
| 78745 | 216 | 42 | 11 | 17 | 13 | 1 |
| 78747 | 204 | 177 | 174 | 1 | 0 | 2 |
| 78704 | 141 | 86 | 49 | 23 | 10 | 4 |
| 78721 | 115 | 29 | 8 | 13 | 6 | 2 |
| 78702 | 114 | 56 | 17 | 18 | 19 | 2 |
| 78617 | 109 | 87 | 86 | 0 | 0 | 1 |
| 78653 | 104 | 61 | 59 | 1 | 1 | 0 |
| 78754 | 102 | 102 | 102 | 0 | 0 | 0 |
| 78757 | 98 | 71 | 51 | 15 | 5 | 0 |
| 78703 | 74 | 47 | 27 | 19 | 0 | 1 |
| 78723 | 66 | 23 | 8 | 9 | 4 | 2 |
| 78731 | 60 | 37 | 32 | 4 | 1 | 0 |
| 78736 | 48 | 2 | 0 | 1 | 0 | 1 |
| 78652 | 44 | 0 | 0 | 0 | 0 | 0 |
| 78748 | 40 | 11 | 7 | 1 | 2 | 1 |
| 78751 | 39 | 20 | 9 | 8 | 1 | 2 |
| 78724 | 36 | 34 | 32 | 1 | 0 | 1 |
| 78722 | 31 | 15 | 5 | 5 | 5 | 0 |
| 78752 | 30 | 13 | 2 | 5 | 5 | 1 |
| 78746 | 29 | 27 | 23 | 4 | 0 | 0 |
| 78758 | 25 | 22 | 21 | 1 | 0 | 0 |
| 78741 | 22 | 12 | 7 | 4 | 1 | 0 |
| 78756 | 21 | 15 | 11 | 2 | 2 | 0 |
| 78705 | 20 | 7 | 0 | 5 | 1 | 1 |
| 78730 | 18 | 3 | 1 | 0 | 0 | 2 |
| 78750 | 15 | 1 | 1 | 0 | 0 | 0 |
| 78753 | 11 | 7 | 5 | 0 | 2 | 0 |
| 78759 | 9 | 7 | 5 | 1 | 1 | 0 |
| 78732 | 6 | 6 | 6 | 0 | 0 | 0 |
| 78726 | 3 | 3 | 3 | 0 | 0 | 0 |
| 78727 | 3 | 3 | 2 | 1 | 0 | 0 |
| 78735 | 2 | 1 | 0 | 1 | 0 | 0 |
| 78717 | 1 | 1 | 0 | 1 | 0 | 0 |
| 78725 | 1 | 1 | 0 | 1 | 0 | 0 |
| 78729 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78733 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78734 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78739 | 1 | 1 | 1 | 0 | 0 | 0 |
| 78742 | 1 | 1 | 1 | 0 | 0 | 0 |
Sorted by units. All 40 ZIPs with recorded unit or group activity are included. Linked ZIPs have a detailed report; the link selection does not alter the counts.
Send us an address and we will tell you what we find
We do this research ourselves on every project we take on — zoning, floodplain, watershed, trees, whether it is a legal lot. Send us an address and we will run it and tell you what we find. It works the same whether you own a vacant lot, a house you are thinking of adding a unit to, or a house you are thinking of replacing. No charge and no strings, and if it is a bad lot we will say so.
Send us an addressWe are homebuilders, not the City of Austin. This page explains how we read the code in practice — it is not legal advice and it is not an official determination. Always confirm with Austin Development Services before you rely on it for a project. The authoritative text is the Austin Land Development Code; permitting questions go to Austin Development Services Department.