78744 Building Permits: Recurring Street Activity Beyond the Annual Decline
Current comparison
| Recorded measure | September 2024–August 2025 | September 2025–August 2026 |
|---|---|---|
| New units authorized | 463 | 366 |
| Newly counted site groups | 321 | 284 |
| One-unit site groups | 295 | 270 |
| Two-unit site groups | 22 | 10 |
| Three-unit site groups | 2 | 0 |
Units and site groups use different timing. Size categories are provisional and omit larger groups. Definitions and limits.
Local findings: September 2026 review
Reviewed 2026-09-17; records observed 2026-09-15. Period: September 2025–August 2026. Findings describe that saved window; the current comparison above can advance separately.
The activity is substantial even after the annual drop
The reviewed period contains 366 new units, compared with 463 previously. Breeze Hill Drive contributes 36, Golden Lion Drive 33 and Dingo Drive 32. Together they account for 101 units. The other 265 units fall on additional streets, so even these three major contributors are only part of the recorded flow.
Stitzel Weller appears throughout the whole window
Stitzel Weller Drive adds 23 units and appears in all twelve months. Golden Lion and Dingo each appear in ten months, while Breeze Hill appears in nine. This pattern differs from a one-month batch at a few addresses. It supports tracking successive records on these streets when reviewing authorizations, without assuming a particular builder’s construction pace.
Village Square shows the limits of a street or address total
At 5156 Village Square Drive, six building records contribute twelve units: four in January and eight in March. The March contributions include two records with four units each. Those records remain in this historical series, even though the displayed housing-mix columns stop at three-unit sites. A reader looking only at the mix columns would miss why the full unit total is larger.
Planning context: Southeast: residential areas and industrial neighbors.
Records behind the local findings
| Reviewed street or base address | New units | City permit evidence |
|---|---|---|
| BREEZE HILL DR | 36 | 36 contributing records
|
| GOLDEN LION DR | 33 | 33 contributing records
|
| DINGO DR | 32 | 32 contributing records
|
| STITZEL WELLER DR | 23 | 23 contributing records
|
| 5156 VILLAGE SQUARE DR | 12 | 6 contributing records
|
Other ZIP totals for comparison
Raw totals; ZIP area and jurisdiction coverage differ. Comparison limits.
78744: monthly records
Expand a number for addresses. † Recent site classifications can change.
78744: historical monthly grid
Open the full history
Grid legend: zeros, dashes, blank cells and highlighting
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (YTD) | 28 | 31 | 51 | 43 | 28 | 45 | 45 | 28 | 17 | 316 | |||
| 2025 | 53 | 53 | 46 | 53 | 40 | 58 | 35 | 16 | 14 | 17 | 17 | 19 | 421 |
| 2024 | 22 | 17 | 56 | 168 | 34 | 21 | 30 | 22 | 22 | 14 | 31 | 42 | 479 |
| 2023 | 3 | 5 | 10 | 56 | 21 | 34 | 10 | 18 | 28 | 14 | 30 | 14 | 243 |
| 2022 | 67 | 69 | 123 | 73 | 47 | 82 | 44 | 24 | 35 | 24 | 10 | 8 | 606 |
| 2021 | 27 | 43 | 53 | 72 | 95 | 65 | 37 | 18 | 0 | 35 | 15 | 49 | 509 |
| 2020 | 54 | 78 | 73 | 38 | 23 | 49 | 65 | 61 | 29 | 46 | 82 | 42 | 640 |
| 2019 | 21 | 49 | 37 | 66 | 74 | 32 | 27 | 68 | 74 | 67 | 31 | 48 | 594 |
| 2018 | 6 | 39 | 32 | 52 | 25 | 31 | 45 | 26 | 12 | 24 | 26 | 28 | 346 |
| 2017 | 45 | 30 | 48 | 20 | 21 | 48 | 52 | 28 | 24 | 12 | 17 | 22 | 367 |
| 2016 | 28 | 23 | 44 | 15 | 21 | 58 | 41 | 62 | 48 | 29 | 13 | 36 | 418 |
| 2015 | 6 | 2 | 7 | 2 | 8 | 14 | 5 | 8 | 10 | 24 | 35 | 46 | 167 |
| 2014 | 10 | 6 | 4 | 2 | 11 | 23 | 5 | 6 | 0 | 1 | 0 | 0 | 68 |
| 2013 | 5 | 6 | 9 | 14 | 4 | 9 | 9 | 15 | 1 | 9 | 11 | 9 | 101 |
| 2012 | 5 | 8 | 7 | 2 | 2 | 11 | 5 | 1 | 12 | 7 | 5 | 2 | 67 |
| 2011 | 1 | 7 | 6 | 3 | 5 | 5 | 2 | 4 | 1 | 1 | 3 | 3 | 41 |
| 2010 | 4 | 5 | 8 | 8 | 5 | 11 | 5 | 11 | 2 | 4 | 4 | 2 | 69 |
| 2009 | 1 | 5 | 2 | 5 | 8 | 3 | 7 | 4 | 3 | 2 | 1 | 10 | 51 |
| 2008 | 2 | 5 | 9 | 23 | 10 | 12 | 16 | 5 | 4 | 1 | 1 | 5 | 93 |
| 2007 | 14 | 9 | 21 | 16 | 26 | 30 | 20 | 17 | 6 | 11 | 6 | 10 | 186 |
| 2006 | 28 | 15 | 29 | 71 | 13 | 26 | 13 | 32 | 10 | 39 | 28 | 13 | 317 |
| 2005 | 9 | 18 | 33 | 28 | 33 | 20 | 38 | 20 | 8 | 7 | 14 | 13 | 241 |
| 2004 | 6 | 6 | 15 | 32 | 10 | 9 | 20 | 25 | 18 | 27 | 19 | 23 | 210 |
| 2003 | 0 | 2 | 40 | 1 | 4 | 18 | 5 | 7 | 4 | 3 | 6 | 10 | 100 |
| 2002 | 74 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 23 | 3 | 0 | 6 | 114 |
| 2001 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 84 | 2 | 91 |
| 2000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 |
| 1999 | 4 | 5 | 12 | 1 | 6 | 22 | 5 | 2 | 6 | 2 | 1 | 3 | 69 |
| 1998 | 4 | 2 | 6 | 13 | 1 | 4 | 2 | 4 | 3 | 11 | 4 | 0 | 54 |
| 1997 | 14 | 24 | 14 | 10 | 4 | 14 | 2 | 9 | 2 | 16 | 5 | 8 | 122 |
| 1996 | 0 | 12 | 3 | 18 | 19 | 11 | 38 | 25 | 12 | 38 | 14 | 15 | 205 |
| 1995 | 2 | 6 | 5 | 3 | 9 | 1 | 2 | 5 | 7 | 15 | 7 | 4 | 66 |
| 1994 | 6 | 4 | 3 | 4 | 3 | 3 | 7 | 5 | 2 | 0 | 1 | 3 | 41 |
| 1993 | 3 | 1 | 5 | 1 | 0 | 8 | 8 | 3 | 1 | 2 | 8 | 3 | 43 |
| 1992 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 14 |
| 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 |
| 1988 | 3 | 19 | 7 | 3 | 0 | – | 1 | 0 | 1 | 2 | 0 | 0 | 36 |
| 1987 | 3 | 3 | 9 | 7 | – | 8 | 3 | 9 | 2 | 11 | 2 | 4 | 61 |
| 1986 | 1 | 11 | 24 | 16 | 14 | 15 | 21 | 17 | 12 | 19 | 4 | 2 | 156 |
| 1985 | 6 | – | – | – | – | – | – | – | – | – | 2 | 8 | 16 |
| 1984 | 33 | 64 | 2 | 36 | 32 | 58 | 56 | 113 | – | 54 | 6 | 4 | 458 |
| 1983 | 19 | 47 | 63 | 118 | 46 | 13 | 65 | 23 | 46 | 14 | 38 | 38 | 530 |
| 1982 | 32 | 27 | 32 | 39 | 31 | 67 | 22 | 38 | 34 | 32 | 65 | 87 | 506 |
| 1981 | 41 | 41 | 25 | 60 | 23 | 39 | 17 | 29 | 15 | 37 | 14 | 44 | 385 |
78744: separate lot-size history
Lot classifications are a separate measure; do not add them to Units. Grouping and accuracy.
By year
| Year | 1-unit lots | 2-unit lots | 3-unit lots | 1-, 2- and 3-unit lots |
|---|---|---|---|---|
| 2026 † | 221 | 7 | 0 | 228 |
| 2025 | 289 | 18 | 1 | 308 |
| 2024 | 236 | 22 | 2 | 260 |
| 2023 | 173 | 12 | 0 | 185 |
| 2022 | 398 | 20 | 0 | 418 |
| 2021 | 266 | 20 | 1 | 287 |
| 2020 | 359 | 19 | 4 | 382 |
| 2019 | 425 | 33 | 0 | 458 |
| 2018 | 330 | 4 | 2 | 336 |
| 2017 | 290 | 20 | 2 | 312 |
| 2016 | 384 | 8 | 1 | 393 |
| 2015 | 148 | 4 | 0 | 152 |
| 2014 | 6 | 0 | 0 | 6 |
| 2013 | 64 | 0 | 0 | 64 |
| 2012 | 57 | 0 | 0 | 57 |
| 2011 | 36 | 1 | 0 | 37 |
| 2010 | 68 | 1 | 0 | 69 |
| 2009 | 44 | 3 | 0 | 47 |
| 2008 | 90 | 1 | 0 | 91 |
| 2007 | 139 | 10 | 1 | 150 |
| 2006 | 281 | 27 | 1 | 309 |
| 2005 | 209 | 12 | 0 | 221 |
| 2004 | 205 | 2 | 1 | 208 |
| 2003 | 43 | 10 | 2 | 55 |
| 2002 | 34 | 2 | 0 | 36 |
| 2001 | 3 | 4 | 0 | 7 |
| 2000 | 1 | 1 | 0 | 2 |
| 1999 | 63 | 3 | 0 | 66 |
| 1998 | 49 | 2 | 0 | 51 |
| 1997 | 117 | 1 | 0 | 118 |
| 1996 | 190 | 8 | 1 | 199 |
| 1995 | 66 | 0 | 0 | 66 |
| 1994 | 40 | 0 | 0 | 40 |
| 1993 | 40 | 2 | 0 | 42 |
| 1992 | 14 | 0 | 0 | 14 |
| 1988 | 35 | 0 | 0 | 35 |
| 1987 | 60 | 1 | 0 | 61 |
| 1986 | 114 | 1 | 0 | 115 |
| 1985 | 10 | 0 | 0 | 10 |
| 1984 | 123 | 130 | 1 | 254 |
| 1983 | 189 | 159 | 2 | 350 |
| 1982 | 238 | 101 | 0 | 339 |
| 1981 | 188 | 90 | 10 | 288 |
Last 24 months
| Month | 1-unit lots | 2-unit lots | 3-unit lots | 1-, 2- and 3-unit lots |
|---|---|---|---|---|
| August 2026 † | 16 | 1 | 0 | 17 |
| July 2026 † | 34 | 0 | 0 | 34 |
| June 2026 † | 27 | 0 | 0 | 27 |
| May 2026 † | 22 | 2 | 0 | 24 |
| April 2026 † | 41 | 2 | 0 | 43 |
| March 2026 † | 31 | 0 | 0 | 31 |
| February 2026 | 24 | 1 | 0 | 25 |
| January 2026 | 20 | 1 | 0 | 21 |
| December 2025 | 18 | 0 | 0 | 18 |
| November 2025 | 13 | 1 | 0 | 14 |
| October 2025 | 14 | 1 | 0 | 15 |
| September 2025 | 10 | 1 | 0 | 11 |
| August 2025 | 11 | 0 | 0 | 11 |
| July 2025 | 23 | 1 | 0 | 24 |
| June 2025 | 26 | 3 | 0 | 29 |
| May 2025 | 30 | 4 | 0 | 34 |
| April 2025 | 35 | 2 | 0 | 37 |
| March 2025 | 36 | 1 | 0 | 37 |
| February 2025 | 38 | 1 | 1 | 40 |
| January 2025 | 35 | 3 | 0 | 38 |
| December 2024 | 26 | 3 | 1 | 30 |
| November 2024 | 18 | 2 | 0 | 20 |
| October 2024 | 9 | 2 | 0 | 11 |
| September 2024 | 8 | 0 | 0 | 8 |
| 24-month total † | 565 | 32 | 2 | 599 |
Source and reading guide
Austin issued-permit data · current table observation 2026-09-15 · monthly refresh.
How these reports count units, group addresses and retain dated reviews.
Other high-volume ZIPs
78617786537870278703787047872178731787367874578746787477875178752787547875678757
Every active ZIP, including ones without their own page, is in the citywide by-ZIP summary.
Send us an address and we will tell you what we find
We do this research ourselves on every project we take on — zoning, floodplain, watershed, trees, whether it is a legal lot. Send us an address and we will run it and tell you what we find. It works the same whether you own a vacant lot, a house you are thinking of adding a unit to, or a house you are thinking of replacing. No charge and no strings, and if it is a bad lot we will say so.
Send us an addressWe are homebuilders, not the City of Austin. This page explains how we read the code in practice — it is not legal advice and it is not an official determination. Always confirm with Austin Development Services before you rely on it for a project. The authoritative text is the Austin Land Development Code; permitting questions go to Austin Development Services Department.